| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| New | 2010 | Hyundai | Santa Fe | Black | N/A | $28930 | More info from Beaverton Hyundai | Get Pre-qualified |
| New | 2010 | Hyundai | Santa Fe | White | N/A | $29090 | More info from Beaverton Hyundai | Get Pre-qualified |
| New | 2010 | Hyundai | Santa Fe | White | N/A | $29090 | More info from Beaverton Hyundai | Get Pre-qualified |
| New | 2010 | Hyundai | Santa Fe | Black | N/A | $33515 | More info from Beaverton Hyundai | Get Pre-qualified |
| New | 2010 | Hyundai | Santa Fe | Blue | N/A | $33580 | More info from Beaverton Hyundai | Get Pre-qualified |
| 2009 | Hyundai | Santa Fe | White | 7166 Miles | $23995 | More info from Beaverton Hyundai | Get Pre-qualified | |
| 2009 | Hyundai | Santa Fe | Silver | 17008 Miles | $24995 | More info from Beaverton Hyundai | Get Pre-qualified | |
| New | 2009 | Hyundai | Santa Fe | Gray | N/A | $31960 | More info from Beaverton Hyundai | Get Pre-qualified |
| New | 2009 | Hyundai | Santa Fe | Black | N/A | $26120 | More info from Beaverton Hyundai | Get Pre-qualified |
| 2007 | Hyundai | Santa Fe | Gray | 35028 Miles | $24995 | More info from Beaverton Hyundai | Get Pre-qualified | |
| 2007 | Hyundai | Santa Fe | Silver | 24983 Miles | $21995 | More info from Beaverton Hyundai | Get Pre-qualified |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |