| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| New | 2011 | Hyundai | Sonata | Blue | N/A | $19915 | More info from Beaverton Hyundai | Get Pre-qualified |
| New | 2011 | Hyundai | Sonata | Black | N/A | $20050 | More info from Beaverton Hyundai | Get Pre-qualified |
| New | 2011 | Hyundai | Sonata | Silver | N/A | $20135 | More info from Beaverton Hyundai | Get Pre-qualified |
| New | 2011 | Hyundai | Sonata | Blue | N/A | $21050 | More info from Beaverton Hyundai | Get Pre-qualified |
| New | 2011 | Hyundai | Sonata | White | 33 Miles | $21480 | More info from Beaverton Hyundai | Get Pre-qualified |
| New | 2011 | Hyundai | Sonata | Silver | 228 Miles | $22245 | More info from Beaverton Hyundai | Get Pre-qualified |
| New | 2011 | Hyundai | Sonata | Gray | N/A | $26395 | More info from Beaverton Hyundai | Get Pre-qualified |
| New | 2011 | Hyundai | Sonata | Black | N/A | $26445 | More info from Beaverton Hyundai | Get Pre-qualified |
| New | 2011 | Hyundai | Sonata | Silver | N/A | $26445 | More info from Beaverton Hyundai | Get Pre-qualified |
| New | 2011 | Hyundai | Sonata | Silver | 81 Miles | $28400 | More info from Beaverton Hyundai | Get Pre-qualified |
| 2010 | Hyundai | Sonata | Gray | 12831 Miles | call | More info from Beaverton Hyundai | Get Pre-qualified | |
| 2010 | Hyundai | Sonata | Black | 12800 Miles | call | More info from Beaverton Hyundai | Get Pre-qualified | |
| 2010 | Hyundai | Sonata | White | 14532 Miles | $15997 | More info from Beaverton Hyundai | Get Pre-qualified | |
| New | 2010 | Hyundai | Sonata | Blue | 14519 Miles | $15997 | More info from Beaverton Hyundai | Get Pre-qualified |
| 2008 | Hyundai | Sonata | Gray | 30052 Miles | $13884 | More info from Russ Auto Group | Get Pre-qualified | |
| 2007 | Hyundai | Sonata | White | 60240 Miles | $11997 | More info from Beaverton Hyundai | Get Pre-qualified | |
| 2007 | Hyundai | Sonata | Gold | 88261 Miles | $9997 | More info from Beaverton Hyundai | Get Pre-qualified | |
| 2006 | Hyundai | Sonata | Burgundy | 75115 Miles | $10997 | More info from Beaverton Hyundai | Get Pre-qualified | |
| 2006 | Hyundai | Sonata | Light Blue | 75063 Miles | $11997 | More info from Beaverton Hyundai | Get Pre-qualified |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |