| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| New | 2010 | Hyundai | Tucson | Blue | N/A | $29590 | More info from Beaverton Hyundai | Get Pre-qualified |
| New | 2009 | Hyundai | Tucson | Platinum | N/A | $23865 | More info from Beaverton Hyundai | Get Pre-qualified |
| New | 2009 | Hyundai | Tucson | Black | N/A | $23955 | More info from Beaverton Hyundai | Get Pre-qualified |
| 2009 | Hyundai | Tucson | Titanium | 408 Miles | $21995 | More info from Beaverton Hyundai | Get Pre-qualified | |
| 2007 | Hyundai | Tucson | Blue | 47971 Miles | $19995 | More info from Beaverton Hyundai | Get Pre-qualified | |
| 2005 | Hyundai | Tucson | White | 60431 Miles | $11988 | More info from Beaverton Hyundai | Get Pre-qualified |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |