|
CarMart 2400 NE 82nd Portland, Oregon 97220 (866)887-4444 or (503)255-5500 |
|
| Year | Make | Model | Color | Mileage | Price | More Info | Contact Seller | |
| 2003 | Acura | 3.2tl Type-s | Silver | N/A | call | More Info | Contact Seller | |
| 2000 | Acura | Integra | Green | 54009 Miles | call | More Info | Contact Seller | |
| 2001 | Chevrolet | 1500 Silverado | Green | 58656 Miles | call | More Info | Contact Seller | |
| 1998 | Chevrolet | 1500 Silverado | Black | 96145 Miles | $12988 | More Info | Contact Seller | |
| 1998 | Chevrolet | Astro | Cherry Ice | 86564 Miles | $6999 | More Info | Contact Seller | |
| 2002 | Chevrolet | Avalanche | Blue | 80846 Miles | call | More Info | Contact Seller | |
| 2002 | Chevrolet | Avalanche | Black | 65143 Miles | $21999 | More Info | Contact Seller | |
| 1997 | Chevrolet | Blazer | Red | 103081 Miles | call | More Info | Contact Seller | |
| 1996 | Chevrolet | Blazer | Black | 162014 Miles | $5995 | More Info | Contact Seller | |
| 2001 | Chevrolet | Camaro | Teal | 75876 Miles | $13285 | More Info | Contact Seller | |
| 2005 | Chevrolet | Impala | Blue | 19998 Miles | $17999 | More Info | Contact Seller | |
| 2005 | Chevrolet | Impala | Silver | 30836 Miles | $12999 | More Info | Contact Seller | |
| 2004 | Chevrolet | Impala | White | 45290 Miles | $13299 | More Info | Contact Seller | |
| 2004 | Chevrolet | Impala | White | 57664 Miles | call | More Info | Contact Seller | |
| 2006 | Chevrolet | Malibu | Tan | 16394 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | Malibu | Grey | 35726 Miles | $9599 | More Info | Contact Seller | |
| 2005 | Chevrolet | Malibu Classic | Purple | 29013 Miles | $13999 | More Info | Contact Seller | |
| 2002 | Chevrolet | Trailblazer | Red | 42936 Miles | call | More Info | Contact Seller | |
| 2006 | Chrysler | Pt Cruiser | Blue | 20852 Miles | $16999 | More Info | Contact Seller | |
| 2005 | Chrysler | Sebring | Green | 22804 Miles | $12699 | More Info | Contact Seller | |
| 2005 | Chrysler | Sebring | Dk-blue | 26986 Miles | $12888 | More Info | Contact Seller | |
| 2003 | Chrysler | Sebring | Dark Blue (top) | 34250 Miles | $18999 | More Info | Contact Seller | |
| 2005 | Chrysler | Sebring Touring | Gray | 27883 Miles | $16995 | More Info | Contact Seller | |
| 2004 | Dodge | Dakota | Red | 22380 Miles | $18995 | More Info | Contact Seller | |
| 2001 | Dodge | Dakota | White | 47314 Miles | $14999 | More Info | Contact Seller | |
| 2005 | Dodge | Durango | White | 25480 Miles | $24995 | More Info | Contact Seller | |
| 2001 | Dodge | Durango | Grey | 58889 Miles | $15995 | More Info | Contact Seller | |
| 2005 | Dodge | Grand Caravan | Blue | 25394 Miles | $19999 | More Info | Contact Seller | |
| 2003 | Dodge | Ram 1500 | Maroon | 52102 Miles | call | More Info | Contact Seller | |
| 2001 | Dodge | Ram 1500 | White | 60196 Miles | $16999 | More Info | Contact Seller | |
| 1996 | Dodge | Ram 2500 | Black | 122400 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Escape | Silver | 34638 Miles | call | More Info | Contact Seller | |
| 1996 | Ford | Explorer | Red | 192147 Miles | $4995 | More Info | Contact Seller | |
| 2001 | Ford | Explorer Sport | Red | 119752 Miles | call | More Info | Contact Seller | |
| 1990 | Ford | F250 | White/brown | 52094 Miles | call | More Info | Contact Seller | |
| 2006 | Ford | Focus | White | 11840 Miles | call | More Info | Contact Seller | |
| 2006 | Ford | Focus | Black | 2509 Miles | $15999 | More Info | Contact Seller | |
| 2006 | Ford | Mustang | Silver | 18776 Miles | call | More Info | Contact Seller | |
| 2006 | Ford | Mustang | Silver | 16372 Miles | $18199 | More Info | Contact Seller | |
| 2004 | Ford | Ranger | White | 74136 Miles | $14998 | More Info | Contact Seller | |
| 2006 | Ford | Taurus Se | Gold | 26416 Miles | $16588 | More Info | Contact Seller | |
| 2006 | Ford | Taurus Se | Black | 24386 Miles | $17999 | More Info | Contact Seller | |
| 2005 | Ford | Taurus Se | White | 24464 Miles | $15888 | More Info | Contact Seller | |
| 2005 | Ford | Taurus Se | Gold | 26679 Miles | $15999 | More Info | Contact Seller | |
| 1997 | Honda | Accord | Black | 134148 Miles | call | More Info | Contact Seller | |
| 2002 | Honda | Civic | Silver | 77423 Miles | $11988 | More Info | Contact Seller | |
| 1999 | Honda | Civic | Black | 99467 Miles | call | More Info | Contact Seller | |
| 2003 | Honda | Odyssey | Silver | 35149 Miles | call | More Info | Contact Seller | |
| 2003 | Hyundai | Elantra Gls | Silver | 63533 Miles | $10999 | More Info | Contact Seller | |
| 2001 | Jeep | Cherokee | Blue | 84481 Miles | $10999 | More Info | Contact Seller | |
| 2001 | Jeep | Grand Cherokee Laredo | Blue | 59448 Miles | $12388 | More Info | Contact Seller | |
| 2005 | Kia | Amanti | Silver | 26663 Miles | $19188 | More Info | Contact Seller | |
| 2005 | Kia | Optima | Black | 23358 Miles | $11995 | More Info | Contact Seller | |
| 2003 | Kia | Sedona | Bright Platinum | 51376 Miles | call | More Info | Contact Seller | |
| 2004 | Kia | Spectra | Black | 15584 Miles | $9288 | More Info | Contact Seller | |
| 2003 | Kia | Spectra | Gold | 49854 Miles | $8995 | More Info | Contact Seller | |
| 1997 | Kia | Sportage | Black | 100942 Miles | call | More Info | Contact Seller | |
| 1998 | Mazda | 626 | Green | 123701 Miles | call | More Info | Contact Seller | |
| 2005 | Mazda | Tribute | White | 7738 Miles | $24999 | More Info | Contact Seller | |
| 2004 | Mitsubishi | Lancer | Red | 38856 Miles | $11788 | More Info | Contact Seller | |
| 2002 | Pontiac | Firebird | Red | 65744 Miles | $14995 | More Info | Contact Seller | |
| 2005 | Pontiac | Grand Am | Purple | 26365 Miles | $13588 | More Info | Contact Seller | |
| 2004 | Saturn | Ion | Silver | 29045 Miles | $10995 | More Info | Contact Seller | |
| 1997 | Subaru | Legacy | Blue | 99859 Miles | call | More Info | Contact Seller | |
| 2005 | Subaru | Outback | Silver | 12517 Miles | $23999 | More Info | Contact Seller | |
| 2003 | Toyota | Tacoma | White | 37519 Miles | $16995 | More Info | Contact Seller |
|
|
| Copyright 2002-2004 AutoNetUSA INC |