|
Freeman Motor Co 5535 SW Hood Avenue Portland, Oregon 97201 (866) 756-2236 |
|
| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2007 | Audi | A4 | Light Silver Me | 14514 Miles | $31995 | More info from Freeman Motor Co | Get Pre-qualified | |
| 2005 | Audi | A4 Quattro | Moro Blue Pearl | 18677 Miles | $23995 | More info from Freeman Motor Co | Get Pre-qualified | |
| 2005 | Audi | Allroad | Brilliant Black | 93629 Miles | $15995 | More info from Freeman Motor Co | Get Pre-qualified | |
| 2002 | Audi | Allroad | Atlas Gray | 57208 Miles | $15995 | More info from Freeman Motor Co | Get Pre-qualified | |
| 2002 | Audi | Allroad | Brilliant Black | 89737 Miles | $11995 | More info from Freeman Motor Co | Get Pre-qualified | |
| 2008 | Bmw | 328i | Red | 9511 Miles | $32995 | More info from Freeman Motor Co | Get Pre-qualified | |
| 2006 | Bmw | 330 | Black | 39320 Miles | $27995 | More info from Freeman Motor Co | Get Pre-qualified | |
| 2006 | Bmw | 5-series | 38247 Miles | $26995 | More info from Freeman Motor Co | Get Pre-qualified | ||
| 1999 | Bmw | 5-series | Aspen Silver Me | 121254 Miles | $8995 | More info from Freeman Motor Co | Get Pre-qualified | |
| 2005 | Bmw | 525i | Olivin Green Me | 35294 Miles | $25995 | More info from Freeman Motor Co | Get Pre-qualified | |
| 2006 | Bmw | 530 | Jet Black | 27995 Miles | $27995 | More info from Freeman Motor Co | Get Pre-qualified | |
| 2001 | Bmw | 530i | Orient Blue Met | 72791 Miles | $13995 | More info from Freeman Motor Co | Get Pre-qualified | |
| 1999 | Bmw | 540i | Jet Black | 99954 Miles | $10995 | More info from Freeman Motor Co | Get Pre-qualified | |
| 2004 | Bmw | 745 | Jet Black | 64112 Miles | $26995 | More info from Freeman Motor Co | Get Pre-qualified | |
| 2002 | Bmw | 745 | Oxford Green Me | 112268 Miles | $16995 | More info from Freeman Motor Co | Get Pre-qualified | |
| 2003 | Bmw | M3 | 41933 Miles | $25995 | More info from Freeman Motor Co | Get Pre-qualified | ||
| 2006 | Bmw | X3 | Silver Gray Met | 47575 Miles | $21995 | More info from Freeman Motor Co | Get Pre-qualified | |
| 2003 | Bmw | X5 | Jet Black | 31525 Miles | $22995 | More info from Freeman Motor Co | Get Pre-qualified | |
| 2006 | Bmw | Z4 | Alpine White | 28257 Miles | $25995 | More info from Freeman Motor Co | Get Pre-qualified | |
| 2006 | Bmw | Z4 | Silver Gray Met | 16640 Miles | $29995 | More info from Freeman Motor Co | Get Pre-qualified | |
| 2005 | Buick | Rendezvous | Light Cashmere | 124652 Miles | $5995 | More info from Freeman Motor Co | Get Pre-qualified | |
| 2004 | Ford | F150 | Medium Wedgewoo | 49461 Miles | $12500 | More info from Freeman Motor Co | Get Pre-qualified | |
| 2005 | Hummer | H2 | Pewter Metallic | 40303 Miles | $25995 | More info from Freeman Motor Co | Get Pre-qualified | |
| 2000 | Jaguar | S-type | Alpine | 62526 Miles | $10995 | More info from Freeman Motor Co | Get Pre-qualified | |
| 2005 | Jaguar | Xj | Black | 49816 Miles | $23995 | More info from Freeman Motor Co | Get Pre-qualified | |
| 2004 | Jaguar | Xj | Platinum Silver | 74511 Miles | $19995 | More info from Freeman Motor Co | Get Pre-qualified | |
| 2004 | Jaguar | Xj | Slate | 36148 Miles | $19995 | More info from Freeman Motor Co | Get Pre-qualified | |
| 2004 | Jaguar | Xj | Ebony | 37197 Miles | $21995 | More info from Freeman Motor Co | Get Pre-qualified | |
| 1995 | Jaguar | Xj | Black | 122631 Miles | $6995 | More info from Freeman Motor Co | Get Pre-qualified | |
| 2006 | Jaguar | Xk8 | Ebony | 17907 Miles | $34995 | More info from Freeman Motor Co | Get Pre-qualified | |
| 2003 | Land Rover | Discovery | White Gold | 43643 Miles | $15995 | More info from Freeman Motor Co | Get Pre-qualified | |
| 2006 | Land Rover | Lr3 | Bonatti Grey | 40123 Miles | $26995 | More info from Freeman Motor Co | Get Pre-qualified | |
| 2005 | Land Rover | Lr3 | 51197 Miles | $19995 | More info from Freeman Motor Co | Get Pre-qualified | ||
| 2005 | Land Rover | Lr3 | Chawton White | 48800 Miles | $23995 | More info from Freeman Motor Co | Get Pre-qualified | |
| 2003 | Land Rover | Range Rover | Giverny Green | 63858 Miles | $22995 | More info from Freeman Motor Co | Get Pre-qualified | |
| 2003 | Land Rover | Range Rover | Giverny Green | 24005 Miles | $32995 | More info from Freeman Motor Co | Get Pre-qualified | |
| 2000 | Land Rover | Range Rover | 62431 Miles | $10995 | More info from Freeman Motor Co | Get Pre-qualified | ||
| 2006 | Mercedes-benz | Black | 13512 Miles | $29995 | More info from Freeman Motor Co | Get Pre-qualified | ||
| 2006 | Mercedes-benz | Granite Grey Me | 13313 Miles | $22995 | More info from Freeman Motor Co | Get Pre-qualified | ||
| 2003 | Mercedes-benz | Desert Silver M | 65294 Miles | $21995 | More info from Freeman Motor Co | Get Pre-qualified | ||
| 2002 | Mercedes-benz | Alabaster White | 28000 Miles | $25995 | More info from Freeman Motor Co | Get Pre-qualified | ||
| 2002 | Mercedes-benz | Black | 42837 Miles | $17995 | More info from Freeman Motor Co | Get Pre-qualified | ||
| 1992 | Mercedes-benz | 300 | Blue | 107689 Miles | $5995 | More info from Freeman Motor Co | Get Pre-qualified | |
| 1990 | Mercedes-benz | 300e | Black | 93308 Miles | $4495 | More info from Freeman Motor Co | Get Pre-qualified | |
| 2005 | Mercedes-benz | C240 | Pewter Metallic | 32328 Miles | $19995 | More info from Freeman Motor Co | Get Pre-qualified | |
| 2003 | Mercedes-benz | C240 | Black | 98759 Miles | $12995 | More info from Freeman Motor Co | Get Pre-qualified | |
| 2002 | Mercedes-benz | C320 | Alabaster White | 50999 Miles | $14995 | More info from Freeman Motor Co | Get Pre-qualified | |
| 2004 | Mercedes-benz | Cl | Brilliant Silve | 41918 Miles | $27995 | More info from Freeman Motor Co | Get Pre-qualified | |
| 2002 | Mercedes-benz | Cl | Dark Turquoise | 78441 Miles | $17995 | More info from Freeman Motor Co | Get Pre-qualified | |
| 2002 | Mercedes-benz | Cl | Midnight Blue | 72161 Miles | $19995 | More info from Freeman Motor Co | Get Pre-qualified | |
| 2005 | Mercedes-benz | Clk | Pewter Metallic | 17864 Miles | $24995 | More info from Freeman Motor Co | Get Pre-qualified | |
| 2005 | Mercedes-benz | Clk | Brilliant Silve | 33347 Miles | $29995 | More info from Freeman Motor Co | Get Pre-qualified | |
| 2004 | Mercedes-benz | Clk | Black | 46729 Miles | $27995 | More info from Freeman Motor Co | Get Pre-qualified | |
| 2004 | Mercedes-benz | Clk | Black | 24103 Miles | $21995 | More info from Freeman Motor Co | Get Pre-qualified | |
| 2001 | Mercedes-benz | Clk | Glacier White | 172439 Miles | $10995 | More info from Freeman Motor Co | Get Pre-qualified | |
| 2006 | Mercedes-benz | E 350 | Pewter Metallic | 46082 Miles | $22995 | More info from Freeman Motor Co | Get Pre-qualified | |
| 2005 | Mercedes-benz | E320 | Pewter Metallic | 70353 Miles | $19995 | More info from Freeman Motor Co | Get Pre-qualified | |
| 2004 | Mercedes-benz | E320 | Brilliant Silve | 70821 Miles | $19995 | More info from Freeman Motor Co | Get Pre-qualified | |
| 1998 | Mercedes-benz | E320 | Brilliant Silve | 115176 Miles | $9995 | More info from Freeman Motor Co | Get Pre-qualified | |
| 1995 | Mercedes-benz | E320 | Onyx Grey Mica | 94115 Miles | $12995 | More info from Freeman Motor Co | Get Pre-qualified | |
| 2004 | Mercedes-benz | E500 | Pewter Metallic | 60638 Miles | $21995 | More info from Freeman Motor Co | Get Pre-qualified | |
| 2002 | Mercedes-benz | G500 | Everest Green M | 80000 Miles | $29995 | More info from Freeman Motor Co | Get Pre-qualified | |
| 2005 | Mercedes-benz | Ml500 | Brilliant Silve | 37356 Miles | $21995 | More info from Freeman Motor Co | Get Pre-qualified | |
| 2006 | Mercedes-benz | R350 | Silver Metallic | 25668 Miles | $26995 | More info from Freeman Motor Co | Get Pre-qualified | |
| 2003 | Mercedes-benz | SL | Brilliant Silve | 87619 Miles | $29995 | More info from Freeman Motor Co | Get Pre-qualified | |
| 2000 | Mercedes-benz | SL | Brilliant Silve | 36646 Miles | $23995 | More info from Freeman Motor Co | Get Pre-qualified | |
| 2006 | Mercedes-benz | Slk | Iridium Silver | 40845 Miles | $29995 | More info from Freeman Motor Co | Get Pre-qualified | |
| 2005 | Mercedes-benz | Slk | Iridium Silver | 22425 Miles | $28995 | More info from Freeman Motor Co | Get Pre-qualified | |
| 2003 | Mercedes-benz | Slk 230 | Pewter Metallic | 48048 Miles | $19995 | More info from Freeman Motor Co | Get Pre-qualified | |
| 1995 | Nissan | Pathfinder | Silver | 98675 Miles | $3995 | More info from Freeman Motor Co | Get Pre-qualified | |
| 1991 | Porsche | 911 | Red | 144209 Miles | $13995 | More info from Freeman Motor Co | Get Pre-qualified | |
| 2005 | Porsche | Boxster | Silver Metallic | 21542 Miles | $32995 | More info from Freeman Motor Co | Get Pre-qualified | |
| 2005 | Porsche | Cayenne | Crystal Silver | 18609 Miles | $29995 | More info from Freeman Motor Co | Get Pre-qualified | |
| 2006 | Saab | 9-5 | Steel Gray Meta | 27383 Miles | $19995 | More info from Freeman Motor Co | Get Pre-qualified | |
| 2005 | Saab | 9-5 | Parchment Silve | 41024 Miles | $17995 | More info from Freeman Motor Co | Get Pre-qualified | |
| 2004 | Saab | 9-5 | Polar White | 42722 Miles | $12995 | More info from Freeman Motor Co | Get Pre-qualified | |
| 2004 | Saab | 9-5 | Black | 47595 Miles | $14995 | More info from Freeman Motor Co | Get Pre-qualified | |
| 1999 | Saab | 9-5 | Cayenne Red Mic | 67331 Miles | $7995 | More info from Freeman Motor Co | Get Pre-qualified | |
| 1989 | Saab | 900 | 120986 Miles | $2995 | More info from Freeman Motor Co | Get Pre-qualified | ||
| 1992 | Toyota | Land Cruiser | Red | 205302 Miles | $3995 | More info from Freeman Motor Co | Get Pre-qualified | |
| 2007 | Volkswagen | Eos | Black Uni | 14967 Miles | $27995 | More info from Freeman Motor Co | Get Pre-qualified | |
| 1987 | Volvo | 240 | Melted-french V | 73867 Miles | $5995 | More info from Freeman Motor Co | Get Pre-qualified | |
| 2007 | Volvo | S60 | Black Sapphire | 47985 Miles | $19995 | More info from Freeman Motor Co | Get Pre-qualified | |
| 2004 | Volvo | S60 | Black | 30456 Miles | $19995 | More info from Freeman Motor Co | Get Pre-qualified | |
| 2001 | Volvo | S60 | Black | 66249 Miles | $11995 | More info from Freeman Motor Co | Get Pre-qualified | |
| 2006 | Volvo | V70 | Titanium Grey M | 35787 Miles | $24995 | More info from Freeman Motor Co | Get Pre-qualified | |
| 2004 | Volvo | V70 | Silver Metallic | 49235 Miles | $19995 | More info from Freeman Motor Co | Get Pre-qualified | |
| 1999 | Volvo | V70 | Silver | 132086 Miles | $7995 | More info from Freeman Motor Co | Get Pre-qualified | |
| 1999 | Volvo | V70 | Moondust | 98235 Miles | $7995 | More info from Freeman Motor Co | Get Pre-qualified | |
| 2006 | Volvo | Xc90 | Black | 23804 Miles | $21995 | More info from Freeman Motor Co | Get Pre-qualified |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |