|
Herzog-Meier Auto Center 4275 S.W. 139Th Way Beaverton, Oregon 97005 503-372-3118 |
|
| Year | Make | Model | Color | Mileage | Price | More Info | Contact Seller | |
| 2001 | Audi | A6 Quattro | Black | 49214 Miles | call | More Info | Contact Seller | |
| 2000 | Audi | S4 | Black | 30106 Miles | call | More Info | Contact Seller | |
| 2001 | Chevrolet | Impala | Silver | 41601 Miles | call | More Info | Contact Seller | |
| 1999 | Chevrolet | Metro | Silver | 31881 Miles | call | More Info | Contact Seller | |
| 1999 | Chrysler | 300m | Gold | 127905 Miles | call | More Info | Contact Seller | |
| 2000 | Chrysler | Cirrus | Green | 68433 Miles | call | More Info | Contact Seller | |
| 1997 | Chrysler | TownAndCountry | Silver | 117049 Miles | call | More Info | Contact Seller | |
| 2000 | Dodge | Durango | Gray | 89514 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | Taurus Se | White | 21091 Miles | call | More Info | Contact Seller | |
| 1999 | Ford | Windstar | Green | 90822 Miles | call | More Info | Contact Seller | |
| 1995 | Gmc | Yukon | Blue/silver | 124368 Miles | call | More Info | Contact Seller | |
| 2000 | Honda | Odyssey | Green | 46696 Miles | call | More Info | Contact Seller | |
| 2003 | Hyundai | Elantra | Silver | 18251 Miles | call | More Info | Contact Seller | |
| 2004 | Kia | Optima | Red | 4802 Miles | call | More Info | Contact Seller | |
| 2003 | Kia | Rio | Silver | 11869 Miles | call | More Info | Contact Seller | |
| 2000 | Land Rover | Range Rover | Black | 49493 Miles | call | More Info | Contact Seller | |
| 2001 | Lexus | Es300 | Silver/grey | 45926 Miles | call | More Info | Contact Seller | |
| 1997 | Lexus | Sc400 | White | 69414 Miles | call | More Info | Contact Seller | |
| 2004 | Mazda | Mazda | Copper | 13466 Miles | call | More Info | Contact Seller | |
| 2001 | Mazda | Mpv | Champagne | 44480 Miles | call | More Info | Contact Seller | |
| 2002 | Mazda | Protege | Silver | 72396 Miles | call | More Info | Contact Seller | |
| 2002 | Mazda | Protege | Silver | 45264 Miles | call | More Info | Contact Seller | |
| 2001 | Mercedes-benz | Ml320 | White | 46737 Miles | call | More Info | Contact Seller | |
| 2004 | Mitsubishi | Endeavor | Silver | 16200 Miles | call | More Info | Contact Seller | |
| 2000 | Mitsubishi | Montero | Green | 63714 Miles | call | More Info | Contact Seller | |
| 1998 | Nissan | 200SX | Red | 199012 Miles | call | More Info | Contact Seller | |
| 2003 | Saturn | L200 | White | 22936 Miles | call | More Info | Contact Seller | |
| 2003 | Subaru | Legacy | Red | 20227 Miles | call | More Info | Contact Seller | |
| 2001 | Toyota | Prius | Lt-blue | 96832 Miles | call | More Info | Contact Seller | |
| 1997 | Toyota | Rav4 | Red | 56450 Miles | call | More Info | Contact Seller | |
| 1998 | Toyota | Tacoma | Black | 147435 Miles | call | More Info | Contact Seller | |
| 2003 | Volkswagen | Beetle | Red | 3863 Miles | call | More Info | Contact Seller | |
| 2002 | Volkswagen | Beetle | Silver | 44288 Miles | call | More Info | Contact Seller | |
| 2001 | Volkswagen | Cabriolet | Black | 34277 Miles | call | More Info | Contact Seller | |
| 2002 | Volkswagen | Eurovan | Green | 22691 Miles | call | More Info | Contact Seller | |
| 2002 | Volkswagen | Golf | Black | 42831 Miles | call | More Info | Contact Seller | |
| 2001 | Volkswagen | Gti | Red | 35618 Miles | call | More Info | Contact Seller | |
| 2000 | Volkswagen | Gti | Gold | 42533 Miles | call | More Info | Contact Seller | |
| 2003 | Volkswagen | Jetta | Blue | 31560 Miles | call | More Info | Contact Seller | |
| 2002 | Volkswagen | Jetta | White | 20583 Miles | call | More Info | Contact Seller | |
| 2002 | Volkswagen | Jetta | Green | 64566 Miles | call | More Info | Contact Seller | |
| 2001 | Volkswagen | Jetta | Blue | 28129 Miles | call | More Info | Contact Seller | |
| 2001 | Volkswagen | Jetta | Blue | 43532 Miles | call | More Info | Contact Seller | |
| 2000 | Volkswagen | Jetta | Red | 53626 Miles | call | More Info | Contact Seller | |
| 2000 | Volkswagen | Jetta | Red | 52758 Miles | call | More Info | Contact Seller | |
| 2003 | Volkswagen | Passat | Lt-blue | 22691 Miles | call | More Info | Contact Seller | |
| 2001 | Volkswagen | Passat | Gray | 33250 Miles | call | More Info | Contact Seller | |
| 1999 | Volkswagen | Passat | White | 70179 Miles | call | More Info | Contact Seller | |
| 1996 | Volkswagen | Passat | White | 130086 Miles | call | More Info | Contact Seller | |
| 2004 | Volkswagen | Touareg | Beige | 10735 Miles | call | More Info | Contact Seller | |
| 2001 | Volvo | S40 | Teal | 38158 Miles | call | More Info | Contact Seller | |
| 2001 | Volvo | S40 | White | 28888 Miles | call | More Info | Contact Seller | |
| 2001 | Volvo | S60 | Gold | 35839 Miles | call | More Info | Contact Seller | |
| 2001 | Volvo | S80 | Black | 51429 Miles | call | More Info | Contact Seller | |
| 2000 | Volvo | S80 | Silver | 59004 Miles | call | More Info | Contact Seller | |
| 2000 | Volvo | S80 | Ruby | 61401 Miles | call | More Info | Contact Seller | |
| 2003 | Volvo | V40 | Lt-blue | 17770 Miles | call | More Info | Contact Seller | |
| 2003 | Volvo | V70 | Silver | N/A | call | More Info | Contact Seller | |
| 2001 | Volvo | V70 | White | 46022 Miles | call | More Info | Contact Seller | |
| 2001 | Volvo | V70 | Blue | 55503 Miles | call | More Info | Contact Seller | |
| 2001 | Volvo | V70 | Silver | 25143 Miles | call | More Info | Contact Seller | |
| 2000 | Volvo | V70 | Blue | N/A | call | More Info | Contact Seller | |
| 1999 | Volvo | V70 | Gray | 72041 Miles | call | More Info | Contact Seller | |
| 1998 | Volvo | V70 | Black | 80034 Miles | call | More Info | Contact Seller |
| Copyright 2002-2004 AutoNetUSA INC |