|
McMinnville Toyota Volkswagon 1920 N. Hwy. 99W Mcminnville, Oregon 97128 800-677-9974 |
|
| Year | Make | Model | Color | Mileage | Price | More Info | Contact Seller | |
| 2001 | Audi | A4 | Silver | 53604 Miles | call | More Info | Contact Seller | |
| 2002 | Buick | Lesabre Custom | Silver | 63824 Miles | $10442 | More Info | Contact Seller | |
| 1995 | Buick | Lesabre Custom | White | 61140 Miles | $4442 | More Info | Contact Seller | |
| 1997 | Cadillac | Seville | Pewter | 39136 Miles | $11742 | More Info | Contact Seller | |
| 1998 | Chevrolet | Astro | Green | 57023 Miles | $8442 | More Info | Contact Seller | |
| 1998 | Chevrolet | Blazer | Green | 97541 Miles | $7942 | More Info | Contact Seller | |
| 1998 | Chevrolet | Blazer Lt | Bronze/pewter | 86953 Miles | $8942 | More Info | Contact Seller | |
| 1976 | Chevrolet | Silverado | Gray | N/A | $3942 | More Info | Contact Seller | |
| 2003 | Chrysler | Pt Cruiser | Silver | 7060 Miles | $14742 | More Info | Contact Seller | |
| 2001 | Dodge | Dakota | Black | 49581 Miles | $16492 | More Info | Contact Seller | |
| 1997 | Dodge | Grand Caravan | White | 98689 Miles | $7242 | More Info | Contact Seller | |
| 2001 | Dodge | Ram 1500 | Burgundy | 69691 Miles | $14742 | More Info | Contact Seller | |
| 1991 | Ford | Explorer | Bronze | 71573 Miles | call | More Info | Contact Seller | |
| 1997 | Ford | F150 | Beige | 65213 Miles | call | More Info | Contact Seller | |
| 1999 | Ford | Ranger | Gray | 83164 Miles | $9742 | More Info | Contact Seller | |
| 1999 | Ford | Windstar | Green | 85431 Miles | call | More Info | Contact Seller | |
| 1999 | Ford | Windstar | Silver | 72513 Miles | call | More Info | Contact Seller | |
| 1998 | Ford | Windstar | Silver | 74786 Miles | $6942 | More Info | Contact Seller | |
| 1984 | Gmc | K-5 Blazer | Green | 185612 Miles | $3742 | More Info | Contact Seller | |
| 2001 | Gmc | Yukon | Pewter | 61361 Miles | call | More Info | Contact Seller | |
| 2000 | Honda | Accord | Silver | 90548 Miles | call | More Info | Contact Seller | |
| 2004 | Honda | Civic | Silver | 22620 Miles | $16942 | More Info | Contact Seller | |
| 2001 | Honda | Civic | White | 45876 Miles | call | More Info | Contact Seller | |
| 1999 | Honda | Passport | Silver | 100402 Miles | $10942 | More Info | Contact Seller | |
| 1997 | Infiniti | J30 | Ivory | 72841 Miles | $7442 | More Info | Contact Seller | |
| 1996 | Jeep | Grand Cherokee | Silver | 134679 Miles | $6442 | More Info | Contact Seller | |
| 2004 | Jeep | Wrangler | Red | 4949 Miles | $21742 | More Info | Contact Seller | |
| 1995 | Mercury | Grand Marquis | Lt-blue | 103707 Miles | $3942 | More Info | Contact Seller | |
| 2000 | Nissan | Frontier | Silver | 54687 Miles | $6942 | More Info | Contact Seller | |
| 2005 | Nissan | Sentra | Dk-blue | 7455 Miles | $14942 | More Info | Contact Seller | |
| 2000 | Pontiac | Montana | Green/pewter | 72190 Miles | call | More Info | Contact Seller | |
| 1998 | Subaru | Impreza | White/gray | 103475 Miles | $7742 | More Info | Contact Seller | |
| 1999 | Subaru | Legacy | Silver/gray | 73839 Miles | call | More Info | Contact Seller | |
| 1999 | Subaru | Legacy | Green/gray | 79919 Miles | call | More Info | Contact Seller | |
| 2001 | Subaru | Outback | White/pewter | 35146 Miles | $16442 | More Info | Contact Seller | |
| 2004 | Toyota | 4Runner | Silver | 13493 Miles | call | More Info | Contact Seller | |
| 2003 | Toyota | Camry | Gray | 30833 Miles | call | More Info | Contact Seller | |
| 2002 | Toyota | Camry | Maroon | 40800 Miles | $13742 | More Info | Contact Seller | |
| 1999 | Toyota | Camry | Gray | 101032 Miles | $8942 | More Info | Contact Seller | |
| 1998 | Toyota | Camry | Green | 103383 Miles | $7942 | More Info | Contact Seller | |
| 1994 | Toyota | Camry | Met. Green | 158117 Miles | $4942 | More Info | Contact Seller | |
| 1998 | Toyota | Corolla | Green | 87000 Miles | $7942 | More Info | Contact Seller | |
| 2004 | Toyota | Tacoma Prerunner | Silver | 13365 Miles | call | More Info | Contact Seller | |
| 2004 | Toyota | Tacoma Sr5 | Silver | 15859 Miles | $23942 | More Info | Contact Seller | |
| 1997 | Toyota | Tercel | Red | 80972 Miles | call | More Info | Contact Seller | |
| 2003 | Toyota | Tundra | Gray | 13316 Miles | call | More Info | Contact Seller | |
| 2001 | Volkswagen | Beetle | Dk-blue | 33630 Miles | $13942 | More Info | Contact Seller | |
| 1999 | Volkswagen | Beetle | Green | 67633 Miles | $8942 | More Info | Contact Seller | |
| 2005 | Volkswagen | Jetta | Black | 5167 Miles | $18942 | More Info | Contact Seller | |
| 2000 | Volkswagen | Jetta | Black | 49225 Miles | $12995 | More Info | Contact Seller | |
| 2001 | Volkswagen | Passat | Lt-blue | 52175 Miles | call | More Info | Contact Seller | |
| 2001 | Volvo | S60 | Silver | 45964 Miles | $16442 | More Info | Contact Seller | |
| 2000 | Volvo | S80 | Met. Dk. Red | 67730 Miles | call | More Info | Contact Seller | |
| 2000 | Volvo | S80 | Silver | 46563 Miles | $15942 | More Info | Contact Seller | |
| 2000 | Volvo | V70 | Dk-blue | 57504 Miles | $15942 | More Info | Contact Seller |
| Copyright 2002-2004 AutoNetUSA INC |